Biogeochemical carbon dynamics govern the ability of peatlands to storecarbon. The processes controlling the balance between the photosyntheticuptake of C02 and respiration of C02 and CH4 back to the atmosphere remainunclear. A process-based ecosystem biogeochemical study, encompassing tracegas flux measurements, laboratory chemical analyses and field analyses, wasundertaken in order to better understand the carbon dynamics of borealCanadian peatlands.
Identifer | oai:union.ndltd.org:LACETR/oai:collectionscanada.gc.ca:QMM.19545 |
Date | January 2003 |
Creators | Roehm, Charlotte L. |
Publisher | McGill University |
Source Sets | Library and Archives Canada ETDs Repository / Centre d'archives des thèses électroniques de Bibliothèque et Archives Canada |
Language | English |
Detected Language | English |
Type | Electronic Thesis or Dissertation |
Format | application/pdf |
Coverage | Doctor of Philosophy (Department of Geography) |
Rights | All items in eScholarship@McGill are protected by copyright with all rights reserved unless otherwise indicated. |
Relation | alephsysno: 002021493, Theses scanned by McGill Library. |
Page generated in 0.0021 seconds