The historical correlation between intellectual functioning and academic achievement is largely based on individually administered achievement tests. However, the standards-based reform movement and recent special education legislation emphasize group-based achievement tests and allow for the use of state-based tests in eligibility determinations. Importantly, there does not exist research examining the IQ-achievement relationship using standards-based tests; thus, the current study evaluated the correlation between the Wechsler Intelligence Scale for Children-Fourth Edition (WISC-IV) and those tests comprising the North Carolina assessment program (i.e., End-of-Grade (EOG) tests). Five NC school psychologists provided archival information on students (n = 76) and results yielded support for the two hypotheses, which postulated that confidence intervals placed around correlation coefficients between Full Scale IQ (FSIQ) scores and EOG-Reading and âMathematics scores would capture r =.6, which is roughly halfway between the range of historical correlations. Implications regarding the validity of the WISC-IV and its potential use in identifying learning disabilities in which achievement is measured by tests linked to state standards, as well as suggestions for future research are discussed.
Identifer | oai:union.ndltd.org:NCSU/oai:NCSU:etd-03122008-104332 |
Date | 09 April 2008 |
Creators | Tayrose, Michelle Parker |
Contributors | Dr. Patricia W. Collins, Dr. Gail Jones, Dr. Jeffery P. Braden |
Publisher | NCSU |
Source Sets | North Carolina State University |
Language | English |
Detected Language | English |
Type | text |
Format | application/pdf |
Source | http://www.lib.ncsu.edu/theses/available/etd-03122008-104332/ |
Rights | unrestricted, I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. |
Page generated in 0.0016 seconds