This dissertation focuses on the active tectonics of Afghanistan|slip-rate estimation of the Chaman fault and assessing seismic hazard in the Kabul basin. Afghanistan is a tectonically complex zone developed as a result of the collision between the Eurasian plate and the Indian plate to the southeast and the Arabian plate to the south. For seismic hazard mitigation, there is no large-scale active fault map in Afghanistan. I, therefore, mapped active and presumed active faults mainly based on interpretation of 1-arcsecond SRTM anaglyph images, and calculate the slip rate of the Chaman fautl based on 10Be TCN dating. / 博士(理学) / Doctor of Philosophy in Science / 同志社大学 / Doshisha University
Identifer | oai:union.ndltd.org:doshisha.ac.jp/oai:doshisha.repo.nii.ac.jp:00027644 |
Date | 19 September 2020 |
Creators | Zakeria Shnizai |
Source Sets | Doshisha University |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | application/pdf |
Source | https://doors.doshisha.ac.jp/opac/opac_link/bibid/BB13155965/?lang=0 |
Page generated in 0.0023 seconds