Chemically analyzed a variety of plants from the Bear River Migratory Bird Refuge at intervals throughout the growing season to determine the following constituents: carbohydrates, nitrogen, crude fat, crude fiber, total ash, and the following ash constituents: Ca, P, Mg, Na, K, and Cl.
Identifer | oai:union.ndltd.org:UTAHS/oai:digitalcommons.usu.edu:etd-1314 |
Date | 01 May 1938 |
Creators | Christensen, Dale Clair |
Publisher | DigitalCommons@USU |
Source Sets | Utah State University |
Detected Language | English |
Type | text |
Format | application/pdf |
Source | All Graduate Theses and Dissertations |
Rights | Copyright for this work is held by the author. Transmission or reproduction of materials protected by copyright beyond that allowed by fair use requires the written permission of the copyright owners. Works not in the public domain cannot be commercially exploited without permission of the copyright owner. Responsibility for any use rests exclusively with the user. For more information contact Andrew Wesolek (andrew.wesolek@usu.edu). |
Page generated in 0.0021 seconds