The problem of this study was to analyze the effectiveness of two counseling procedures which were used with college students on academic probation. The functions of the problem were: 1. To determine whether there were any differences on selected variables among three groups of college students on academic probation who participated in individual counseling, in group guidance, or were given no formal counseling. 2. To determine the degree to which the relative effectiveness of group guidance, individual counseling, and no counseling was related to the scholastic aptitude of the students.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc164153 |
Date | 08 1900 |
Creators | Speegle, Philip Tenney, 1938- |
Contributors | Kooker, Earl W., Benson, Leonard G., Bonk, Edward C., Dunham, Darrell R. |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | v, 93 leaves, Text |
Coverage | United States - Texas - Denton County - Denton |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Speegle, Philip Tenney, 1938- |
Page generated in 0.0025 seconds