In the design of material handling systems with complex and unpredictable dynamics, conventional search and optimization approaches that are based only on performance measures offer little guarantee of robustness. Using evidence from research into complex systems, the use of behavior-based optimization is proposed, which takes advantage of observed relationships between complexity and optimality with respect to both performance and robustness. Based on theoretical complexity measures, particularly algorithmic complexity, several simple complexity measures are created. The relationships between these measures and both performance and robustness are examined, using a model of a directly connected material handling system as a backdrop. The fundamental causes of the relationships and their applicability in the proposed behavior-based optimization approach are discussed. / Ph. D.
Identifer | oai:union.ndltd.org:VTETD/oai:vtechworks.lib.vt.edu:10919/26967 |
Date | 27 June 2006 |
Creators | Anderson, Roger J. |
Contributors | Mechanical Engineering, Sturges, Robert H., Deisenroth, Michael P., Nelson, Douglas J., Reinholtz, Charles F., Shewchuk, John P. |
Publisher | Virginia Tech |
Source Sets | Virginia Tech Theses and Dissertation |
Detected Language | English |
Type | Dissertation |
Format | application/pdf, application/pdf, application/pdf, application/pdf, application/pdf |
Rights | In Copyright, http://rightsstatements.org/vocab/InC/1.0/ |
Relation | Ch7_M2.pdf, Intro_to_Ch6_M2.pdf, Ch10_to_Ch11_M2.pdf, Ch8_to_Ch9_M2.pdf, Ch12_to_App_M2.pdf |
Page generated in 0.0018 seconds