In this research, we studied the effect of different structures of organic precursors on the performance of LiFePO4/C composite by co-precipitation route. The composite material¡¦s electrochemical and physical properties were characterized by CV, XRD, SEM, PSA, BET-surface area, TGA, and Raman spectroscopy.
Identifer | oai:union.ndltd.org:NSYSU/oai:NSYSU:etd-0805106-173800 |
Date | 05 August 2006 |
Creators | Lin, Yuan-Kai |
Contributors | Yen-Nan Chiang, Tsu-hsin Chang, Jenn-Shing Chen, Chi-Wi Ong |
Publisher | NSYSU |
Source Sets | NSYSU Electronic Thesis and Dissertation Archive |
Language | Cholon |
Detected Language | English |
Type | text |
Format | application/pdf |
Source | http://etd.lib.nsysu.edu.tw/ETD-db/ETD-search/view_etd?URN=etd-0805106-173800 |
Rights | unrestricted, Copyright information available at source archive |
Page generated in 0.0017 seconds