Includes bibliographical references. / Published studies have shown that distinctive site-specific histone H3 methylation patterns at lysine 9 and lysine 4 determine the formation of heterochromatin oreuchromatin, respectively. The biological significance of lysine 4 and lysine 9 methylation of histone N-terrriinal tails was investigated in this study with a new approach.
Identifer | oai:union.ndltd.org:netd.ac.za/oai:union.ndltd.org:uct/oai:localhost:11427/4353 |
Date | January 2002 |
Creators | Wu, Chung-Pu |
Publisher | University of Cape Town, Faculty of Science, Department of Molecular and Cell Biology |
Source Sets | South African National ETD Portal |
Language | English |
Detected Language | English |
Type | Master Thesis, Masters, MSc |
Format | application/pdf |
Page generated in 0.0017 seconds