The importance of study of super-critical flow in open channels is recognized by present day hydraulic engineers. The subject is so vast and the mechanics of such flow is so complex that in spite of considerable work having been done in this field during the past twenty years, the final word has still to be said, especially regarding the beat remedial measures available. The writer found an article "Model Study Aids Designers of Spillway for Lyman Run Dam" in September 1951 issue of "Civil Engineering".
Identifer | oai:union.ndltd.org:LACETR/oai:collectionscanada.gc.ca:QMM.109585 |
Date | January 1954 |
Creators | Anand, Tilakraj. R. |
Contributors | Craig, C. (Supervisor) |
Publisher | McGill University |
Source Sets | Library and Archives Canada ETDs Repository / Centre d'archives des thèses électroniques de Bibliothèque et Archives Canada |
Language | English |
Detected Language | English |
Type | Electronic Thesis or Dissertation |
Format | application/pdf |
Coverage | Master in Engineering. (Department of Engineering.) |
Rights | All items in eScholarship@McGill are protected by copyright with all rights reserved unless otherwise indicated. |
Relation | alephsysno: NNNNNNNNN, Theses scanned by McGill Library. |
Page generated in 0.0019 seconds