This study investigates the shearing strength of two types of soil as determined by the unconfined compression test and the double ring shear test, together with the stress-strain modulus as determined from the slope of the unconfined compression curve. Laboratory investigations were conducted on loosely compacted sand samples, dense sand samples and clay samples, all of which were cured and tested under two temperature conditions - 0°F. and 24°F. Both fast and slow unconfined compression tests were conducted at these two temperatures.
Identifer | oai:union.ndltd.org:LACETR/oai:collectionscanada.gc.ca:QMM.111700 |
Date | January 1958 |
Creators | Yong, Raymond. N. |
Contributors | Coates, D. (Supervisor) |
Publisher | McGill University |
Source Sets | Library and Archives Canada ETDs Repository / Centre d'archives des thèses électroniques de Bibliothèque et Archives Canada |
Language | English |
Detected Language | English |
Type | Electronic Thesis or Dissertation |
Format | application/pdf |
Coverage | Master of Engineering. (Department of Engineering.) |
Rights | All items in eScholarship@McGill are protected by copyright with all rights reserved unless otherwise indicated. |
Relation | alephsysno: NNNNNNNNN, Theses scanned by McGill Library. |
Page generated in 0.0017 seconds