The problem of this study was to determine the predictive validity, as measured by multiple R, of two batteries given to beginning college students using various achievement criteria.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc277578 |
Date | 06 1900 |
Creators | Barnett, Thomas Marvin |
Contributors | Thomas, L. Fred (Lawrence Fred), Truitt, Price, Coody, Ben, Haynes, Jack Read |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | xii, 194 leaves, Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Barnett, Thomas Marvin |
Page generated in 0.0018 seconds