e appears to be significant potential for improving climate forecasts for SWA. The DoD still relies on long-term means to create climatological planning products to the field. We feel that by incorporating the anomalies associated with the climate variations discussed here, the DoD could add significant value to its climatology products.
Identifer | oai:union.ndltd.org:nps.edu/oai:calhoun.nps.edu:10945/2946 |
Date | 03 1900 |
Creators | Vorhees, Damon C. |
Contributors | Murphree, Tom, Pfeiffer, Karl, Naval Postgraduate School (U.S.)., Department of Meteorology |
Publisher | Monterey, California. Naval Postgraduate School |
Source Sets | Naval Postgraduate School |
Detected Language | English |
Type | Thesis |
Format | xii, 161 p. : maps., col. ;, application/pdf |
Rights | Approved for public release, distribution unlimited |
Page generated in 0.0021 seconds