The goal of this master degree project was to find out whether or not a highly integrated system for universal tagging of content improves the usability of a desktop environment. A prototype of such a system was implemented and integrated into the GNOME desktop environment. A usability study was then performed which showed that the tagging system did improve the usability of the desktop environment.
Identifer | oai:union.ndltd.org:UPSALLA1/oai:DiVA.org:lnu-37075 |
Date | January 2014 |
Creators | Söderlund, Joakim |
Publisher | Linnéuniversitetet, Institutionen för datavetenskap (DV) |
Source Sets | DiVA Archive at Upsalla University |
Language | English |
Detected Language | English |
Type | Student thesis, info:eu-repo/semantics/bachelorThesis, text |
Format | application/pdf |
Rights | info:eu-repo/semantics/openAccess |
Page generated in 0.0014 seconds