Structurally precision graphene nanoribbons (GNRs) have attracted great interest considering their prospective applications as organic carbon materials for nanoelectronics. The electronic properties of GNRs not only critically depend on the edge structure and width but also on the heteroatom type, doping position, and concentration. Motivated by the recent undisputable progress in the synthesis of stable boron-doped polycyclic aromatic hydrocarbons (B-PAHs), considerable efforts have been devoted to the precision synthesis of the corresponding boron-doped GNRs (B-GNRs) via bottom-up synthesis approach in recent years in view of the extraordinary ability of boron doping on modulating their physiochemical properties. In this review, an overview of the bottom-up organic synthesis of B-GNRs, including the precursor design and synthesis, structure characterization of the resulting B-GNRs, and investigation of their electronic properties is provided. Moreover, the future challenges and perspectives regarding the bottom-up synthesis of B-GNRs are also discussed. The authors hope that this review will further stimulate the synthesis and device integrations of B-GNRs with a combined effort from different disciplines.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:89146 |
Date | 19 January 2024 |
Creators | Zhang, Jin-Jiang, Ma, Ji, Feng, Xinliang |
Publisher | Wiley-VCH GmbH |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | info:eu-repo/semantics/publishedVersion, doc-type:article, info:eu-repo/semantics/article, doc-type:Text |
Rights | info:eu-repo/semantics/openAccess |
Relation | 1521-3935, 2200232, 10.1002/macp.202200232, info:eu-repo/grantAgreement/European Commission/Horizon2020/881603//Graphene Flagship Core Project 3/GrapheneCore3, info:eu-repo/grantAgreement/European Commission/Horizon2020/819698//Development of Thiophene Based Conjugated Polymers in Two Dimensions/T2DCP, info:eu-repo/grantAgreement/European Commission/Horizon2020/101017821//Multi-Electron processes for light driven electrodes and electrolytes in conversion and storage of solar energy/LIGHT-CAP, info:eu-repo/grantAgreement/European Commission/Horizon2020/101008701//Emerging Printed Electronics Research Infrastructure/EMERGE |
Page generated in 0.0017 seconds