The study herein described involved the detection of pyridine N-oxide reductase activity in cell-free extracts of E. coli 9723, the determination of co-factors necessary for the enzymatic process, a study of the optimum conditions for enzyme catalysis, and a general characterization of the enzyme.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc131038 |
Date | 08 1900 |
Creators | Waters, Samuel Wayne |
Contributors | Norton, S. J., Guthrie, Rufus K. |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | vi, 39 leaves : ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Waters, Samuel Wayne |
Page generated in 0.0026 seconds