The demonstration of efficient single-mode fiber (SMF) coupling is a key requirement for the development of a compact, ultra-precise radial velocity (RV) spectrograph. iLocater is a next generation instrument for the Large Binocular Telescope (LBT) that uses adaptive optics (AO) to inject starlight into a SMF. In preparation for commissioning iLocater, a prototype SMF injection system was installed and tested at the LBT in the Y-band (0.970-1.065 mu m). This system was designed to verify the capability of the LBT AO system as well as characterize on-sky SMF coupling efficiencies. SMF coupling was measured on stars with variable airmasses, apparent magnitudes, and seeing conditions for six half-nights using the Large Binocular Telescope Interferometer. We present the overall optical and mechanical performance of the SMF injection system, including details of the installation and alignment procedure. A particular emphasis is placed on analyzing the instrument's performance as a function of telescope elevation to inform the final design of the fiber injection system for iLocater.
Identifer | oai:union.ndltd.org:arizona.edu/oai:arizona.openrepository.com:10150/622009 |
Date | 27 July 2016 |
Creators | Bechter, Andrew, Crass, Jonathan, Ketterer, Ryan, Crepp, Justin R., Reynolds, Robert O., Bechter, Eric, Hinz, Philip, Pedichini, Fernando, Foley, Michael, Runburg, Elliott, Onuma, Eleanya E., Gaudi, Scott, Micela, Giuseppina, Pagano, Isabella, Woodward, Charles E. |
Contributors | Univ Arizona, Large Binocular Telescope Observ, Univ Arizona, Steward Observ, Dept Astron, Univ. of Notre Dame (United States), Univ. of Notre Dame (United States), Univ. of Notre Dame (United States), Univ. of Notre Dame (United States), Univ. of Arizona (United States), Univ. of Notre Dame (United States), Univ. of Arizona (United States), INAF - Osservatorio Astronomico di Roma (Italy), Univ. of Notre Dame (United States), Univ. of Notre Dame (United States), National Aeronautics and Space Administration (United States), The Ohio State Univ. (United States), INAF - Osservatorio Astronomico G. S. Vaiana (Italy), INAF - Osservatorio Astrofisico di Catania (Italy), Univ. of Minnesota (United States) |
Publisher | SPIE-INT SOC OPTICAL ENGINEERING |
Source Sets | University of Arizona |
Language | English |
Detected Language | English |
Type | Article |
Rights | © 2016 SPIE |
Relation | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2233153 |
Page generated in 0.0022 seconds