Tesis para Optar al Grado de Magíster en Finanzas / Linking the economic sector on bond minning issuers to commodity prices indices published bye
the IMF a database at bond-year-commodity level was built to measure the funding cost elasticity
to commodity price changes.
Identifer | oai:union.ndltd.org:UCHILE/oai:repositorio.uchile.cl:2250/144038 |
Date | 07 1900 |
Creators | Donders Canto, Pablo |
Contributors | Wagner Brizzi, Rodrigo Andrés, Jara Bertin, Mauricio |
Publisher | Universidad de Chile |
Source Sets | Universidad de Chile |
Language | English |
Detected Language | English |
Type | Tesis |
Rights | Attribution-NonCommercial-NoDerivs 3.0 Chile, http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ |
Page generated in 0.0023 seconds