The problem of this thesis is to determine what affiliated courses are most frequently offered to the students who attend the regular four year high schools in Texas, and to determine the relationship of the subjects taught to the scholastic population of the school.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc75302 |
Date | 08 1900 |
Creators | Merrick, James Estes |
Contributors | Word, A. H., Carrico, James L. |
Publisher | North Texas State Teachers College |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | vii, 57 leaves, Text |
Coverage | United States - Texas |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Merrick, James Estes |
Page generated in 0.0018 seconds