This work focuses on the effects of formulation and manufacturing as it effects protein structure and physical stability. Using common physical characterization techniques, X-ray photoelectron spectroscopy, and solid-state hydrogen/deuterium exchange with mass spectrometry, correlations are identified between these results and accelerated stability studies.
Identifer | oai:union.ndltd.org:purdue.edu/oai:figshare.com:article/10260923 |
Date | 06 November 2019 |
Creators | Nathan E Wilson (7827434) |
Source Sets | Purdue University |
Detected Language | English |
Type | Text, Thesis |
Rights | CC BY 4.0 |
Relation | https://figshare.com/articles/Effects_of_Formulation_and_Manufacturing_Conditions_on_Protein_Structure_and_Physical_Stability/10260923 |
Page generated in 0.0016 seconds