In this thesis we extend the Markowitz Mean-Variance model to a rebalancing portfolio optimization problem incorporating realistic considerations such as transaction costs and a risk-free asset with short-selling allowed, and we apply the Tabu Search (TS) heuristic to solve practical portfolio problems. First of all, we propose a biobjective portfolio optimization model which we expect to yield a portfolio equilibrium by combining the two objectives: maximize the portfolioâs expected return and minimize its risk. For realistic portfolio problems we consider the multi-objective portfolio optimization models incorporating the risk-free asset and its short-selling and nonlinear transaction costs based on a single-period and a rebalancing portfolio optimization problem. Especially, to solve the rebalancing portfolio problem, we develop an adaptive, advanced TS algorithm having an evolutionary neighborhood structure, and we solve the problem with an iterative folding back procedure in the decision tree structure. Computational studies are performed with a risk-free asset and the number of risky assets to be 5, 10, 12, and 15 for both the single-period and rebalancing portfolio problems.
Identifer | oai:union.ndltd.org:NCSU/oai:NCSU:etd-04242008-122235 |
Date | 21 May 2008 |
Creators | Na, Sungsoo |
Contributors | Tao Pang, James R. Wilson, Denis Pelletier, Richard H. Bernhard |
Publisher | NCSU |
Source Sets | North Carolina State University |
Language | English |
Detected Language | English |
Type | text |
Format | application/pdf |
Source | http://www.lib.ncsu.edu/theses/available/etd-04242008-122235/ |
Rights | unrestricted, I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. |
Page generated in 0.0019 seconds