A previously developed expert system for landscape visual quality assessment was evaluated for reliability and validity against four professional landscape architects, one of whom’s rules upon which the system was based, and two lay subjects. Results indicated that the system has good initial reliability and internal validity, but the external validity assessments appeared poor. It is believed that this was due to the subjects’ unfamiliarity with the system’s format and logical construction. For this reason, it is recommended that a training program be developed and the reliability and validity be reassessed, with and without training the subjects. / Master of Science
Identifer | oai:union.ndltd.org:VTETD/oai:vtechworks.lib.vt.edu:10919/40588 |
Date | 10 January 2009 |
Creators | Schlagel, Donald H. |
Contributors | Forestry |
Publisher | Virginia Tech |
Source Sets | Virginia Tech Theses and Dissertation |
Language | English |
Detected Language | English |
Type | Thesis, Text |
Format | xiii, 178 leaves, BTD, application/pdf, application/pdf |
Rights | In Copyright, http://rightsstatements.org/vocab/InC/1.0/ |
Relation | OCLC# 30888274, LD5655.V855_1994.S353.pdf |
Page generated in 0.0021 seconds