Large engineering processes need to be monitored in detail
regarding when what was done in order to prove compliance with rules
and regulations. A typical problem of these processes is the lack of con-
trol that a central process engine provides, such that it is difficult to
track the actual course of work even if data is stored in version control
systems (VCS). In this paper, we address this problem by defining a
mining technique that helps to generate models that visualize the work
history as GANTT charts. To this end, we formally define the notion of a
project-oriented business process and a corresponding mining algorithm.
Our evaluation based on a prototypical implementation demonstrates
the benefits in comparison to existing process mining approaches for this
specific class of processes.
Identifer | oai:union.ndltd.org:VIENNA/oai:epub.wu-wien.ac.at:7203 |
Date | January 2015 |
Creators | Bala, Saimir, Cabanillas Macias, Cristina, Solti, Andreas, Mendling, Jan, Polleres, Axel |
Publisher | Springer, Cham |
Source Sets | Wirtschaftsuniversität Wien |
Language | English |
Detected Language | English |
Type | Book Section, PeerReviewed, info:eu-repo/semantics/bookPart |
Format | application/pdf |
Rights | info:eu-repo/semantics/openAccess |
Relation | https://doi.org/10.1007/978-3-319-23063-4_28, https://link.springer.com/book/10.1007/978-3-319-23063-4#about, https://link.springer.com/, https://link.springer.com/bookseries/558, http://epub.wu.ac.at/7203/, info: eu-repo/grantAgreement/EC/SERAMIS/612052 |
Page generated in 0.0024 seconds