The purpose of this study was to determine if task type, task complexity, and search mechanism would have a significant affect on task performance. The problem motivating this study is the potential for systems online help designers to construct systems that can improve the performance of computer users when they need help.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc278792 |
Date | 05 1900 |
Creators | Shultz, Charles R. (Charles Richard) |
Contributors | Vanecek, Michael, Guynes, C. Stephen (Carl Stephen), Pavur, Robert J., Swigger, Kathleen M. |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | viii, 186 leaves: ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Shultz, Charles R. (Charles Richard) |
Page generated in 0.0021 seconds