The present study used the Psychoanalytic Rorschach Profile (PRP) to assess differences in personality organization in violent and nonviolent juvenile offenders.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc278571 |
Date | 08 1900 |
Creators | Callahan, Theresa A. (Theresa Ann) |
Contributors | Ornduff, Sidney R., Coomes, Edward John, Jr., Critelli, Joseph W., Burke, Angela J., Tobolowsky, Peggy M., 1952- |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | iv, 194 leaves, Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Callahan, Theresa A. (Theresa Ann) |
Page generated in 0.0017 seconds