The purpose of this study was to explore the subject of timescale estimating for rule-based systems. A model for estimating the timescale necessary to build rule-based systems was built and then tested in a controlled environment.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc332089 |
Date | 12 1900 |
Creators | Moseley, Charles Warren |
Contributors | Hammons, Charles, Young, Jon I., Irby, Thomas C., Conrady, Denis A. |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | v, 64 leaves: ill., Text |
Rights | Public, Moseley, Charles Warren, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved. |
Page generated in 0.0021 seconds