This study was designed to develop a procedure for the identification of freshman students at risk in the academic and social integration process at Texas Christian University. The data for the study were collected from the Student Information Form (SIF) and student records system at Texas Christian University. The data included demographic, attitudinal, educational background and one-year persistence indicators (retain and drop) as well as one-year cumulative grade point averages for the fall 1990 entering freshman class.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc279134 |
Date | 12 1900 |
Creators | Adams, William F. (William Franklin) |
Contributors | Smith, Howard Wellington, Poirot, James L., 1939-, Kingery, Dwane, Bray, Carolyn Scott |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | vii, 98 leaves, Text |
Coverage | United States - Texas - Tarrant County - Fort Worth |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Adams, William F. (William Franklin) |
Page generated in 0.0031 seconds