Today highly complex components are manufactured on NC-controlled machine tools. The NC programs, controlling these machines, are usually automatically generated by CAM software. This automatic processing is often erroneous. The VR-based realistic machine simulation, presented in this paper, extends the usual content of a machine simulation, like material removal and collision detection, by various new aspects. The coupling of a real NC unit allows the recognition and elimination of all process- as well as controller-caused errors. The integration of the multi-body simulation enables the consideration of inertia, machine rigidity and milling cutter deflection.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:20109 |
Date | 15 September 2014 |
Creators | Neugebauer, R., Klimant, P., Witt, M. |
Publisher | ELSEVIER |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | doc-type:article, info:eu-repo/semantics/article, doc-type:Text |
Source | R. Neugebauer, P. Klimant, M. Witt, Realistic Machine Simulation with Virtual Reality, Procedia CIRP, Volume 3, 2012, Pages 103-108, ISSN 2212-8271, http://dx.doi.org/10.1016/j.procir.2012.07.019. (http://www.sciencedirect.com/science/article/pii/S2212827112001916) |
Rights | info:eu-repo/semantics/openAccess |
Relation | 10.1016/j.procir.2012.07.019, 2212-8271 |
Page generated in 0.0019 seconds