This dissertation analyzes the efficiency of the Bombay Stock Exchange (BSE) and the relationship of stock return patterns on the BSE with those of the New York Stock Exchange (NYSE). The data includes daily closing values of the BSE and S&P 500 Indexes for the period 1979-1990 and bi-weekly closing prices on 27 of the most active stocks on the BSE for the period 1980-1990.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc332561 |
Date | 08 1900 |
Creators | Ignatius, Roger |
Contributors | Schutte, D. |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | Text |
Rights | Public, Ignatius, Roger, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved. |
Page generated in 0.0016 seconds