This dissertation presents the study of freeze-thaw resistance of carbonated, low-lime calcium silicate cement based paste, mortar, and concrete and the pore system of these materials characterized by MIP, SEM, and image J analysis.
Identifer | oai:union.ndltd.org:purdue.edu/oai:figshare.com:article/12275123 |
Date | 08 May 2020 |
Creators | HyunGu Jeong (8816915) |
Source Sets | Purdue University |
Detected Language | English |
Type | Text, Thesis |
Rights | CC BY 4.0 |
Relation | https://figshare.com/articles/THE_INFLUENCE_OF_PORE_SYSTEM_CHARACTERISTICS_ON_ABSORPTION_AND_FREEZE-THAW_RESISTANCE_OF_CARBONATED_LOW-LIME_CALCIUM_SILICATE_CEMENT_CSC_BASED_MATERIALS/12275123 |
Page generated in 0.0021 seconds