The aim of this thesis is to develop a method of optical modelling that can be used to predict visual performance of the eye. It is intended to give visual acuity estimates under normal circumstances and under a wide range of optical treatments such as photorefractive keratectomy (PRK) to correct refractive error. Visual performance refers to the performance of the eye under various conditions such as decreased object contrast, defocus and change in pupil size. (For complete abstract open document)
Identifer | oai:union.ndltd.org:ADTP/245210 |
Creators | Liou, Hwey-Lan |
Source Sets | Australiasian Digital Theses Program |
Language | English |
Detected Language | English |
Rights | Terms and Conditions: Copyright in works deposited in the University of Melbourne Eprints Repository (UMER) is retained by the copyright owner. The work may not be altered without permission from the copyright owner. Readers may only, download, print, and save electronic copies of whole works for their own personal non-commercial use. Any use that exceeds these limits requires permission from the copyright owner. Attribution is essential when quoting or paraphrasing from these works., Open Access |
Page generated in 0.0015 seconds