Master's thesis evaluates determined values of visibility from the motor vehicle on the pedestrian by reduced visibility distance when using halogen headlights, which are the results of experimental measurements a compare them with theoretical values determined by assistance of available software.
Identifer | oai:union.ndltd.org:nusl.cz/oai:invenio.nusl.cz:232647 |
Date | January 2012 |
Creators | Ondris, Róbert |
Contributors | Glier, Ladislav, Bradáč, Albert |
Publisher | Vysoké učení technické v Brně. Ústav soudního inženýrství |
Source Sets | Czech ETDs |
Language | Slovak |
Detected Language | English |
Type | info:eu-repo/semantics/masterThesis |
Rights | info:eu-repo/semantics/restrictedAccess |
Page generated in 0.0009 seconds