New one- and two-dimensional NMR techniques were used to elucidate the solution structures of these complex mixtures. The system, lithium tert-butoxide/tert-butyllithium, was studied as a model system with O/Li ratios varying from 0/1 to 1/1. It was found that at low O/Li ratios, a single mixed tetrameric aggregate was formed. At higher O/Li ratios, mixed hexameric species were formed. Two other systems, lithium isopropoxide/iso-propyllithium and lithium n-propoxide/n-propyllithium were also studied at low O/Li ratios.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc279031 |
Date | 12 1900 |
Creators | DeLong, George T. (George Thomas) |
Contributors | Thomas, Ruthanne D., Theriot, L. J., Schwartz, Martin, Jones, Paul R., Kunz, Daniel A. |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | xiii, 322 leaves: ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., DeLong, George T. (George Thomas) |
Page generated in 0.0013 seconds