The object of my master’s thesis is the analysis and design of an information system for the company SAP ČR spol. s r.o., which will facilitate the process of monitoring the development of Fiori applications. The work contains a theoretical background, as a basis for processing analyses that are focused on the user. The following is the design of the information system, which helps to improve the company's internal processes.
Identifer | oai:union.ndltd.org:nusl.cz/oai:invenio.nusl.cz:417647 |
Date | January 2020 |
Creators | Huťka, Matúš |
Contributors | Talarovič, Martin, Koch, Miloš |
Publisher | Vysoké učení technické v Brně. Fakulta podnikatelská |
Source Sets | Czech ETDs |
Language | Czech |
Detected Language | English |
Type | info:eu-repo/semantics/masterThesis |
Rights | info:eu-repo/semantics/restrictedAccess |
Page generated in 0.0014 seconds