Since the 1970s multiple research efforts around the world have focused on identifying potential environmental, economic, and social impacts of development. It is well understood that local project assessment approaches fail to identify, or worse quantify, indirect or cumulative effects, when they do not provide an appropriate baseline framework to understand the local and the regional environment as a connected entity. A conceptual approach based on several environmental assessment and spatial analysis tools suggests that we need to consider multi-scale methods that can help describe the different processes that occur within a region. This would help project managers and researchers to better evaluate ongoing regional policies by retrieving a wide characterization of the application and impacts of policies within the whole geographical spectrum. Within each policy assessment, these methods could evolve into a framework for environmental management practices at both local and regional scales that could be updated with new information through time. We analyze two regional policy case studies: poverty targeting in Sri Lanka, and payments for ecosystem services in Costa Rica.
Identifer | oai:union.ndltd.org:NCSU/oai:NCSU:etd-08182008-212000 |
Date | 18 November 2008 |
Creators | Carrasco, Luis Eduardo |
Contributors | Dr. Subhrendu Pattanayak, Dr. Gary B. Blank, Dr. Heather Cheshire, Daniel J. Robison, Dr. Erin O. Sills |
Publisher | NCSU |
Source Sets | North Carolina State University |
Language | English |
Detected Language | English |
Type | text |
Format | application/pdf |
Source | http://www.lib.ncsu.edu/theses/available/etd-08182008-212000/ |
Rights | unrestricted, I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. |
Page generated in 0.0016 seconds