The GMT-Consortium Large Earth Finder (G-CLEF) will be a cross-dispersed, optical band echelle spectrograph to be delivered as the first light scientific instrument for the Giant Magellan Telescope (GMT) in 2022. G-CLEF is vacuumenclosed and fiber-fed to enable precision radial velocity (PRV) measurements, especially for the detection and characterization of low-mass exoplanets orbiting solar-type stars. The passband of G-CLEF is broad, extending from 3500 angstrom to . This passband provides good sensitivity at blue wavelengths for stellar abundance studies and deep red response for observations of high-redshift phenomena. The design of G-CLEF incorporates several novel technical innovations. We give an overview of the innovative features of the current design. G-CLEF will be the first PRV spectrograph to have a composite optical bench so as to exploit that material's extremely low coefficient of thermal expansion, high in-plane thermal conductivity and high stiffness-to-mass ratio. The spectrograph camera subsystem is divided into a red and a blue channel, split by a dichroic, so there are two independent refractive spectrograph cameras. The control system software is being developed in model-driven software context that has been adopted globally by the GMT. G-CLEF has been conceived and designed within a strict systems engineering framework. As a part of this process, we have developed a analytical toolset to assess the predicted performance of G-CLEF as it has evolved through design phases.
Identifer | oai:union.ndltd.org:arizona.edu/oai:arizona.openrepository.com:10150/622810 |
Date | 09 August 2016 |
Creators | Szentgyorgyi, Andrew, Baldwin, Daniel, Barnes, Stuart, Bean, Jacob, Ben-Ami, Sagi, Brennan, Patricia, Budynkiewicz, Jamie, Chun, Moo-Young, Conroy, Charlie, Crane, Jeffrey D., Epps, Harland, Evans, Ian, Evans, Janet, Foster, Jeff, Frebel, Anna, Gauron, Thomas, Guzmán, Dani, Hare, Tyson, Jang, Bi-Ho, Jang, Jeong-Gyun, Jordan, Andres, Kim, Jihun, Kim, Kang-Miin, Mendes de Oliveira, Claudia Mendes, Lopez-Morales, Mercedes, McCracken, Kenneth, McMuldroch, Stuart, Miller, Joseph, Mueller, Mark, Oh, Jae Sok, Onyuksel, Cem, Ordway, Mark, Park, Byeong-Gon, Park, Chan, Park, Sung-Joon, Paxson, Charles, Phillips, David, Plummer, David, Podgorski, William, Seifahrt, Andreas, Stark, Daniel, Steiner, Joao, Uomoto, Alan, Walsworth, Ronald, Yu, Young-Sam |
Contributors | Univ Arizona, Steward Observ, Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Univ. of Chicago (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Korea Astronomy and Space Science Institute (Korea, Republic of), Harvard-Smithsonian Ctr. for Astrophysics (United States), The Observatories of the Carnegie Institution for Science (United States), Lick Observatory, Univ. of California, Santa Cruz (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Massachusetts Institute of Technology (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Pontificia Univ. Católica de Chile (Chile), The Observatories of the Carnegie Institution for Science (United States), Korea Astronomy and Space Science Institute (Korea, Republic of), Korea Astronomy and Space Science Institute (Korea, Republic of), Pontificia Univ. Católica de Chile (Chile), Korea Astronomy and Space Science Institute (Korea, Republic of), Korea Astronomy and Space Science Institute (Korea, Republic of), Univ. de São Paulo (Brazil), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Korea Astronomy and Space Science Institute (Korea, Republic of), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Korea Astronomy and Space Science Institute (Korea, Republic of), Korea Astronomy and Space Science Institute (Korea, Republic of), Korea Astronomy and Space Science Institute (Korea, Republic of), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Univ. of Chicago (United States), Steward Observatory, Univ. of Arizona (United States), Univ. de São Paulo (Brazil), The Observatories of the Carnegie Institution for Science (United States), Harvard-Smithsonian Ctr. for Astrophysics (United States), Korea Astronomy and Space Science Institute (Korea, Republic of) |
Publisher | SPIE-INT SOC OPTICAL ENGINEERING |
Source Sets | University of Arizona |
Language | English |
Detected Language | English |
Type | Proceedings |
Rights | © 2016 SPIE |
Relation | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2233506 |
Page generated in 0.2088 seconds