This is a study of how literal and phenomenal transparency inform the development and understanding of a design ordered by two overlapping reference systems. A mixed-use building serves as the project to resolve the complexities of overlap that result from rotation, and to explore ideas of transparency. / Master of Architecture
Identifer | oai:union.ndltd.org:VTETD/oai:vtechworks.lib.vt.edu:10919/32221 |
Date | 04 August 2005 |
Creators | McNeely, Matthew D. |
Contributors | Architecture, Pittman, V. Hunter, O'Brien, Michael J., Galloway, William U. |
Publisher | Virginia Tech |
Source Sets | Virginia Tech Theses and Dissertation |
Language | English |
Detected Language | English |
Type | Thesis, Text |
Format | 1 volume, application/pdf, application/pdf |
Rights | In Copyright, http://rightsstatements.org/vocab/InC/1.0/ |
Relation | OCLC# 93606804, Overlap_etd.pdf |
Page generated in 0.002 seconds