This thesis deals with the operational business lending . There is an analysis of current capabilities in the lending operations of banks subjectively defined , and the selection of the best product in the specific context of a fictitious business in this thesis. Based on the results of the analysis and comparison is given a rank of banks and they provide products that are suitable for fictitious businesses.
Identifer | oai:union.ndltd.org:nusl.cz/oai:invenio.nusl.cz:223369 |
Date | January 2012 |
Creators | Pospíšilová, Marie |
Contributors | Vitula, Pavel, Rejnuš, Oldřich |
Publisher | Vysoké učení technické v Brně. Fakulta podnikatelská |
Source Sets | Czech ETDs |
Language | Czech |
Detected Language | English |
Type | info:eu-repo/semantics/masterThesis |
Rights | info:eu-repo/semantics/restrictedAccess |
Page generated in 0.0021 seconds