The aim of this study is to determine the changes in respiration in tissues from specific brain areas X-irradiated in vitro using a direct monometric procedure also to determine the differences in radiosensitivity of specific areas in the brain as reflected by changes in oxygen uptake and to shed some light on the nature of the biochemical lesions in nerve tissues brought about by ionizing radiation.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc130665 |
Date | 01 1900 |
Creators | Hines, John F. |
Contributors | Lott, James R., Norton, S. J. |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | vi, 69 leaves : ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Hines, John F. |
Page generated in 0.0028 seconds