The purpose of this study was to investigate the effects of trumpet playing upon the heart. A Holter monitor was used to record electrocardiograms (ECGs) to examine the heart's response during musical performances and practice sessions.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc278357 |
Date | 12 1900 |
Creators | Hunsaker, Leigh Anne |
Contributors | Ramsey, Darhyl S. (Darhyl Sterling), Johnson, John Keith, Rainbow, Edward L., Patton, Robert W. |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | v, 115 leaves: ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Hunsaker, Leigh Anne |
Page generated in 0.0018 seconds