The diploma thesis focuses on the design of the flow adjustment, taking into account the flood protection and revitalization of the Leskava river. The first step is creating a computing model of a river section using the programme HEC_RAS. Based on results and the course, there is an adjustment proposed and the prevention of infiltrations in the intravilan.
Identifer | oai:union.ndltd.org:nusl.cz/oai:invenio.nusl.cz:392107 |
Date | January 2019 |
Creators | Kadrnoška, Jakub |
Contributors | Smelík, Lukáš, Duchan, David |
Publisher | Vysoké učení technické v Brně. Fakulta stavební |
Source Sets | Czech ETDs |
Language | Czech |
Detected Language | English |
Type | info:eu-repo/semantics/masterThesis |
Rights | info:eu-repo/semantics/restrictedAccess |
Page generated in 0.0017 seconds