Existing theoretical literature fails to explain satisfactorily the differences between the pay of workers that are covered by collective agreements and others who are not. This study aims at providing a model framework which is amenable for an analysis of this issue. Our general-equilibrium approach integrates a dual labor market and a two-sector product market. The results suggest that the so-called 'union wage gap' is largely determined by the degree of centralization of the bargains, and, to a somewhat lesser extent, by the expenditure share of the unionized sector's goods.
Identifer | oai:union.ndltd.org:Potsdam/oai:kobv.de-opus-ubp:651 |
Date | January 2005 |
Creators | Sanner, Helge |
Publisher | Universität Potsdam, Wirtschafts- und Sozialwissenschaftliche Fakultät. Wirtschaftswissenschaften |
Source Sets | Potsdam University |
Language | English |
Detected Language | English |
Type | Postprint |
Format | application/pdf |
Source | Journal of Population Economics. - ISSN 1432-1475. - Online First (2006), S. 1 - 18 |
Rights | http://opus.kobv.de/ubp/doku/urheberrecht.php |
Page generated in 0.0018 seconds