Thesis (M.A.)--Kent State University, 2008. / Title from PDF t.p. (viewed Dec. 22, 2009). Advisor: Mandy Munro-Stasiuk. Keywords: remote sensing, wetland, wetland identification, GIS. Includes bibliographical references (p. 158-161).
Identifer | oai:union.ndltd.org:OCLC/oai:xtcat.oclc.org:OCLCNo/497090827 |
Date | January 2008 |
Creators | Krzys, Bethaney L. |
Publisher | [Kent, Ohio] : Kent State University, |
Source Sets | OCLC |
Language | English |
Detected Language | English |
Source | Connect to resource online |
Page generated in 0.0016 seconds