Speed and displacement variable pumps offer a degree of freedom for process control. As a certain operation point can be supplied by different combinations of drive speed and pump displacement intelligent control strategies can address major issues like energy efficiency, process dynamics and noise level in industrial applications. This paper will provide an overview of recent research and development activities to evaluate the named potentials.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:29367 |
Date | January 2016 |
Creators | Willkomm, Johannes, Wahler, Matthias, Weber, Jürgen |
Contributors | Dresdner Verein zur Förderung der Fluidtechnik e. V. |
Publisher | Technische Universität Dresden |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | doc-type:conferenceObject, info:eu-repo/semantics/conferenceObject, doc-type:Text |
Source | 10th International Fluid Power Conference (10. IFK) March 8 - 10, 2016, Vol. 2, pp. 379-392 |
Rights | info:eu-repo/semantics/openAccess |
Relation | urn:nbn:de:bsz:14-qucosa-196941, qucosa:29238 |
Page generated in 0.0037 seconds