In the framework of this thesis, we focused on two inflammatory markers, MCP-1, and galectin-3, to evaluate the impact of MTH on inflammation levels in patients suffering from AMI complicated by CS. Furthermore, the relationship between MCP-1 and galectin-3 levels within the first three days of post-admission and the risk of 30-day all-cause mortality was also investigated.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:93957 |
Date | 02 October 2024 |
Creators | Cheng, Wenke |
Contributors | Büttner, Petra, Thiele, Holger, Isermann, Berend, Adams, Volker, Universität Leipzig |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | info:eu-repo/semantics/acceptedVersion, doc-type:doctoralThesis, info:eu-repo/semantics/doctoralThesis, doc-type:Text |
Rights | info:eu-repo/semantics/openAccess |
Page generated in 0.0016 seconds