Results of the investigation has been presented to derive digital elevation models of forest areas for the determination of the parallax measuring accuracy from AATE (Adaptive Automatic Terrian Extraction) with the PCI software Geomatica. It has been used the informations from the threefold overlaps of aerial stereoscopic pairs. The parallax measuring errors on forest areas are three times larger than on the arable and pasturelands. It has been shown that the third dimension can be used for the derivative of crown of tree profiles and their roughness and the rates of timber growth can be derived with sufficiently high accuracy from the repeatability flying.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa.de:swb:105-5999892 |
Date | 13 July 2009 |
Creators | Sysavath, Vithoone |
Contributors | TU Bergakademie Freiberg, Geowissenschaften, Geotechnik und Bergbau, Prof. Dr.-Ing. Joachim Menz, Prof. Dr.-Ing. Joachim Menz, Prof. Dr. habil. Elmar Csaplovics, Prof. Dr. rer. nat. habil. Michael Köhl |
Publisher | Technische Universitaet Bergakademie Freiberg Universitaetsbibliothek "Georgius Agricola" |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | deu |
Detected Language | English |
Type | doc-type:doctoralThesis |
Format | application/pdf |
Page generated in 0.0023 seconds