The thesis focuses on the measurement of situational factors affecting brand loyalty in purchases and consumption. A survey is conducted using previously developed scales and 199 respondents. Results show that for the particular product category (ready-to-drink recovery drinks), purchase frequency and the product experience have stronger effects on loyalty than do situational factors such as type of activity and perceived stress. Implications for managers are discussed and suggestions for further research is presented.
Identifer | oai:union.ndltd.org:UPSALLA1/oai:DiVA.org:umu-35042 |
Date | January 2010 |
Creators | Mellenius, Erik, Dwulit, Alexandra |
Publisher | Umeå universitet, Handelshögskolan vid Umeå universitet, Umeå universitet, Handelshögskolan vid Umeå universitet |
Source Sets | DiVA Archive at Upsalla University |
Language | Swedish |
Detected Language | English |
Type | Student thesis, info:eu-repo/semantics/bachelorThesis, text |
Format | application/pdf |
Rights | info:eu-repo/semantics/openAccess |
Page generated in 0.0018 seconds