To compare ultrasound-based acoustic structure quantification (ASQ) with established non-invasive techniques for grading and staging fatty liver disease.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:13320 |
Date | January 2015 |
Creators | Karlas, Thomas, Berger, Joachim, Garnov, Nikita, Lindner, Franziska, Busse, Harald, Linder, Nicolas, Schaudinn, Alexander, Relke, Bettina, Chakaroun, Rima, Tröltzsch, Michael, Wiegand, Johannes, Keim, Volker |
Contributors | Universitätsklinikum Leipzig, Internistische Hausarzt- und Diabetologische Schwerpunktpraxis Dr. Relke, WJG Press |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | doc-type:article, info:eu-repo/semantics/article, doc-type:Text |
Source | World journal of gastroenterology 2015, 21 : 16 |
Rights | info:eu-repo/semantics/openAccess |
Page generated in 0.0018 seconds