In living systems DNA is subjected to considerable confinement but the molecule acts itself also as a confinement mechanism for cellular structures. Here we present investigations that study DNA under the confinement of supercoiling and within nanofluidic channels. Furthermore, we use DNA to confine the motion of microscopic and nanoscopic objects. In particular, we show how the motion dynamics of DNA-attached magnetic particles under external tension is affected and how DNA can confine the diffusion of enzymes to one dimension to follow the DNA contour.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa.de:bsz:15-qucosa-198891 |
Date | 03 March 2016 |
Creators | Brutzer, Hergen, Sperling, Evgeni, Günther, Katrin, Dikic, Jasmina, Schwarz, Friedrich, Klaue, Daniel, Cichos, Frank, Mertig, Michael, Seidel, Ralf |
Contributors | Technische Universität Dresden, Biotechnology Center, Technische Universität Dresden, Physikalische Chemie, Mess- und Sensortechnik, Westfälische Wilhelms-Universität Münster, Institute for Molecular Cell Biology, Universität Leipzig, Institute for Experimental Physics I, Kurt-Schwabe-Institut für Mess- und Sensortechnik e.V. Meinsberg,, Universität Leipzig, Fakultät für Physik und Geowissenschaften |
Publisher | Universitätsbibliothek Leipzig |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | doc-type:article |
Format | application/pdf |
Source | Diffusion fundamentals 23 (2015) 2, S. 1-16 |
Page generated in 0.0022 seconds