Science and Technology Parks are one of organizational forms, designed for development of innovations, coordination of science research, studies, technology creation and implementation activity, and initiative of new businesses. In addition to Science and Technology Parks, the organizations of the same purpose could be various Business Incubators, Innovation Centers, Technology Parks etc., however, precisely Science and Technology Parks, as organizational forms, distinguish for their efficiency and development prospects. Science and Technology Parks and development of their networks are necessary because of new challenges and problems, ascendant globalization, European Union expansion, knowledge and informational development. For this reason it is very relevant to examine and estimate the creation and development influence for economic growth of Science and Technology Parks and their networks, as well as parallel organizations, taking into account an international experience.
Identifer | oai:union.ndltd.org:LABT_ETD/oai:elaba.lt:LT-eLABa-0001:E.02~2004~D_20050208_163411-82418 |
Date | 08 February 2005 |
Creators | Miliūtė, Aistė |
Contributors | GINEVIČIUS, Romualdas, BIVAINIS, Juozas, CHLIVICKAS, Eugenijus, VIRVILAITĖ, Regina, MARČINSKAS, Albinas, KAKLAUSKAS, Artūras, BARŠAUSKAS, Petras, Vilnius Gediminas Technical University |
Publisher | Lithuanian Academic Libraries Network (LABT), Vilnius Gediminas Technical University |
Source Sets | Lithuanian ETD submission system |
Language | English |
Detected Language | English |
Type | Doctoral thesis |
Format | application/pdf |
Source | http://vddb.library.lt/obj/LT-eLABa-0001:E.02~2004~D_20050208_163411-82418 |
Rights | Unrestricted |
Page generated in 0.0026 seconds