... The design of advanced blended learning arrangements demands a shift of focus from mere content-based knowledge delivery to moderated interactions between topics, peers and educators. The provision of suitable learning content does not serve primarily as learning resources, but rather as a trigger for active learning as an appropriate combination of individual and collaborative engagement to achieve learning goals which address the higher levels of Bloom’s taxonomy. This triggered interaction benefits strongly by demand-driven and goal-oriented tele-tutorial moderation, perhaps based on deeper insight into learners’ interactions, provided by Learning Analytics. [Aus: Collaborative Online Learning]
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa:de:qucosa:85656 |
Date | 31 May 2023 |
Creators | Schoop, Eric, Lenk-Klioner, Florian |
Contributors | Hochschule der Deutschen Gesetzlichen Unfallversicherung (HGU), Technische Universität Dresden, Technische Universität Dresden |
Publisher | TUDpress - Verlag der Wissenschaften |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | info:eu-repo/semantics/publishedVersion, doc-type:conferenceObject, info:eu-repo/semantics/conferenceObject, doc-type:Text |
Rights | info:eu-repo/semantics/openAccess |
Relation | 978-3-95908-241-9, urn:nbn:de:bsz:14-qucosa2-848672, qucosa:84867 |
Page generated in 0.0132 seconds